| Step 3: Narrow results 
												(Optional) 
													- Select search criteria to return specific types of
													genes. Results will match all selected criteria. - Select
													search criteria by clicking on a checkbox, filling in a
													dialog box, or selecting a menu option. - Select or
													unselect multiple options for Scaffolds and functional
													categories (GO terms, PFAM domain, Transcription factors,
													KEGG pathway) by pressing the Control (PC) or Command
													(Mac) key while clicking.
													 
												 | Sequence and expression properties: Is a feature that is AND
 
 
														 
														Length > 100 aa
													Uncharacterized 
 Highly expressed in AND
 
 
 Is on the following Scaffold sequence(s): AND
 
 (Select "All" scaffolds or specifically select each of the scaffold of interest rather than "All") 
 Gene Ontology (GO) annotation:
													AND
 
 Is annotated to the following GO-Slim term(s): you
														will retrieve features annotated directly to the GO terms
														you select as well as any children of those GO terms. 
														Add additional GOIDs here(One ID per line) 
													 Transcription factor (TF) and PFAM domain annotation:
												AND
 Is annotated to the following TFs and PFAM domain(s):
 
 
														TF categories
													Add PFAM accessions here(One acession per line) |