
RNA sequencing (RNA-seq) is a cost-effective and ultra-high-throughput sequencing technology that provides an efficient way to measure the whole transcription profile of a given species of interest. Camellia contains many important horticulture plants that are extensively used for making tea, edible oil, and ornamental flowers. In the last decades, increasing studies have launched to generate the transcriptome of Camellia plants at different developmental stages or under various abiotic and/or biotic stress to investigate the genetic basis of secondary metabolites that determine the tea and oil quality. We have examined almost entire available published scientific literatures describing the transcriptome sequencing experiments on tea plant and its closely relatives (as of August, 2023). These data resources freely serve the entire tea research community, and be of significance for the future genetic engineering, functional genomics and population genetic studies in Camellia.
- Overview
- All assemblies
- Functional annotation
- EST polymorphic SSR
- Transcription Factor
- Map to tea plant genome
Overview
Overview of the currently released Camellia transcriptomes (as of August 1, 2023).
Organism | Cultivar | Bud | Leaf | Flower | Seed | Stem | Root | Year | Pubmed | Desc |
---|---|---|---|---|---|---|---|---|---|---|
Major sequenced tissues | ||||||||||
Camellia chekiangoleo | COH | - | √ | - | - | - | - | 2022 | 36344600 | Details |
C. sinensis var. sinensis | shuchazao | √ | √ | - | - | - | - | 2020 | 32353625 | Details |
C. sinensis var. assamica | Yunkang 10 | √ | √ | √ | √ | √ | √ | 2017 | 28473262 | Details |
C. sasanqua | - | √ | √ | - | - | - | 2017 | 28992542 | Details | |
C. sinensis var. sinensis | Ruixue | - | - | √ | - | - | - | 2017 | 28844668 | Details |
C. sinensis var. sinensis | √ | √ | - | - | - | - | 2017 | 27896431 | Details | |
C. sinensis var. sinensis | - | - | - | - | - | √ | 2017 | 28365842 | Details | |
C. oleifera | - | √ | - | - | - | - | 2017 | 28241790 | Details | |
C. sinensis var. sinensis | JK2 | - | √ | - | - | - | - | 2017 | 28851890 | Details |
C. sinensis var. sinensis | Fudingdabaicha, 0306I and Y510 | √ | √ | - | - | - | - | 2017 | 28515736 | Details |
C. sinensis var. sinensis | Huangjinya | - | √ | - | - | - | - | 2017 | 28596773 | Details |
C. nitidissima | - | √ | - | - | - | - | 2017 | 28936220 | Details | |
C. sinensis var. sinensis | Longjing 43 | √ | √ | - | - | - | - | 2017 | 29037151 | Details |
C. sinensis var. sinensis | Yabukita | - | √ | √ | - | √ | √ | 2016 | 26686283 | Details |
C. sinensis var. sinensis | √ | √ | - | - | - | - | 2016 | 27362295 | Details | |
C. sinensis var. sinensis | - | √ | - | - | - | - | 2016 | 27098524 | Details | |
C. sinensis var. sinensis | Fuding Dabaicha,Zhongcha 108 | √ | √ | √ | - | - | - | 2016 | 27183979 | Details |
C. sinensis var. sinensis | Longjingchangye | - | - | √ | - | - | - | 2016 | 27756219 | Details |
C. sinensis var. sinensis | Anji Baicha | √ | √ | - | - | - | - | 2016 | 27609021 | Details |
C. reticulata | YB1-2 | √ | √ | √ | √ | - | - | 2016 | 26941748 | Details |
page 1 of 10
Note: the tissues of Camellia plants used for transcriptome sequencing are colored with green.
Update: 2023-01-10